Statistics

Estimated points this round

594p

Points to next rank

11 533p

Estimated rank up

29 December 2026

Zones taken this round

2

Unique zones this round

0

Round unique zones this round

2

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
31 35742 0 0 0 0 0 358590 932 389 9 Lithuania 76 2016-10
31 7579 0 0 16 0 0 366194 948 389 9 Lithuania 77 2016-11
31 10384 0 0 15 0 0 376579 963 389 9 Lithuania 78 2016-12
31 14294 0 0 20 0 0 390973 983 389 9 Lithuania 79 2017-01
32 20231 0 0 37 6 0 411206 1020 395 9 Lithuania 80 2017-02
32 17089 0 0 30 7 0 428297 1050 402 10 Lithuania 81 2017-03
32 24772 0 0 76 3 0 453069 1126 405 10 Lithuania 82 2017-04
33 29896 0 0 89 0 0 482968 1215 405 11 Lithuania 83 2017-05
33 16273 0 0 -58 0 0 499243 1157 405 11 Lithuania 84 2017-06
33 11351 0 0 17 1 0 510595 1173 406 11 Lithuania 85 2017-07
33 24969 0 0 59 0 0 535566 1332 406 11 Lithuania 86 2017-08
33 21643 0 0 44 3 0 557210 1373 409 11 Lithuania 87 2017-09
34 11472 0 0 30 3 0 568684 1402 412 11 Lithuania 88 2017-10
34 9724 0 0 31 0 0 578408 1431 412 11 Lithuania 89 2017-11
34 7929 0 0 16 0 0 586339 1442 412 11 Lithuania 90 2017-12
34 3482 0 0 8 0 0 589822 1448 412 11 Lithuania 91 2018-01
34 8645 0 0 19 0 0 598467 1466 412 11 Lithuania 92 2018-02
34 10755 0 0 21 0 0 609223 1485 412 11 Lithuania 93 2018-03
34 7794 0 0 20 0 0 617018 1505 412 11 Lithuania 94 2018-04
34 5497 0 0 11 0 0 622514 1516 412 11 Lithuania 95 2018-05
34 1846 0 0 4 0 0 624362 1365 412 11 Lithuania 96 2018-06
34 4397 0 0 13 6 0 628760 1533 418 11 Spain 97 2018-07
34 2358 0 0 4 0 0 631118 1377 418 11 Lithuania 98 2018-08
34 0 0 0 0 0 0 631119 1537 418 11 None 99 2018-09
34 3318 0 0 5 0 0 634437 1542 418 11 Lithuania 100 2018-10
34 3127 0 0 10 0 0 637565 1552 418 11 Lithuania 101 2018-11
34 7329 0 0 14 0 0 644895 1563 418 11 Lithuania 102 2018-12
34 2223 0 0 0 0 0 647119 1566 418 11 Lithuania 103 2019-01
34 917 0 0 3 0 0 648036 1568 418 11 Lithuania 104 2019-02
35 2448 0 0 7 0 0 650484 1575 418 11 Lithuania 105 2019-03
35 3546 0 0 5 0 0 654031 1580 418 11 Lithuania 106 2019-04
35 5787 0 0 11 0 0 659819 1589 418 11 Lithuania 107 2019-05
35 2515 0 0 3 0 0 662335 1592 418 11 Lithuania 108 2019-06
35 9108 0 0 27 2 0 671443 1617 420 11 Lithuania 109 2019-07
35 2295 0 0 8 0 0 673739 1625 420 11 Lithuania 110 2019-08
35 2950 0 0 0 0 0 676689 1630 420 11 Lithuania 111 2019-09
35 5394 0 0 11 0 11 682084 1641 420 11 Lithuania 112 2019-10
35 2882 0 0 6 0 4 684967 1645 420 11 Lithuania 113 2019-11
35 3172 0 0 6 0 4 688140 1649 420 11 Lithuania 114 2019-12
35 1611 0 0 3 0 3 689752 1652 420 11 Lithuania 115 2020-01
35 2781 0 0 8 1 8 692533 1660 421 11 Lithuania 116 2020-02
35 1440 0 0 7 0 0 693974 1661 421 11 Lithuania 117 2020-03
35 3864 0 0 9 0 0 697838 1668 421 11 Lithuania 118 2020-04
35 4498 0 0 8 0 0 702338 1675 421 11 Lithuania 119 2020-05
35 2541 0 0 4 0 4 704879 1679 421 11 Lithuania 120 2020-06
35 882 0 0 1 0 1 705762 1680 421 11 Lithuania 121 2020-07
35 2089 0 0 2 0 2 707852 1682 421 11 Lithuania 122 2020-08
35 3782 0 0 7 0 6 711634 1688 421 11 Lithuania 123 2020-09
35 2170 0 0 10 0 2 713805 1690 421 11 Lithuania 124 2020-10
35 1908 0 0 10 0 1 715713 1691 421 11 Lithuania 125 2020-11
35 1911 0 0 9 0 2 717625 1693 421 11 Lithuania 126 2020-12
35 3738 0 0 14 0 3 721365 1696 421 11 Lithuania 127 2021-01
35 3891 0 0 278 0 6 725256 1704 421 11 Lithuania 128 2021-02
35 8340 0 0 14 0 10 733606 1714 421 11 Lithuania 129 2021-03
35 1787 0 0 9 0 2 735394 1716 421 11 Lithuania 130 2021-04
35 1657 0 0 3 0 2 737052 1718 421 11 Lithuania 131 2021-05
35 1241 0 0 2 0 2 738296 1720 421 11 Lithuania 132 2021-06
35 1297 0 0 2 0 2 739592 1722 421 11 Lithuania 133 2021-07
35 1061 0 0 2 0 2 740655 1724 421 11 Lithuania 134 2021-08
35 3624 0 0 13 0 6 744279 1730 421 11 Lithuania 135 2021-09
35 3293 0 0 10 0 3 747573 1733 421 11 Lithuania 136 2021-10
35 1345 0 0 6 0 1 748919 1734 421 11 Lithuania 137 2021-11
36 2857 0 0 7 0 7 751776 1741 421 11 Lithuania 138 2021-12
36 8124 0 0 10 0 9 759901 1750 421 11 Lithuania 139 2022-01
36 4865 0 0 9 0 8 764767 1758 421 11 Lithuania 140 2022-02
36 3854 0 0 8 0 7 768621 1766 421 11 Lithuania 141 2022-03
36 3181 0 0 7 0 7 771803 1773 421 11 Lithuania 142 2022-04
36 4285 0 0 8 0 8 776088 1781 421 11 Lithuania 143 2022-05
36 500 0 0 1 0 1 776589 1782 421 11 Lithuania 144 2022-06
36 2799 0 0 4 0 3 779389 1785 421 11 Lithuania 145 2022-07
36 0 0 0 0 0 0 779389 1785 421 11 None 146 2022-08
36 6194 0 0 11 0 10 785583 1795 421 11 Lithuania 147 2022-09
36 1724 0 0 3 0 2 787445 1797 421 11 Lithuania 148 2022-10
36 791 0 0 1 0 1 788237 1798 421 11 Lithuania 149 2022-11
36 760 0 0 1 0 1 788998 1799 421 11 Lithuania 150 2022-12
36 1342 0 0 3 0 3 790341 1802 421 11 Lithuania 151 2023-01
36 2193 0 0 3 0 3 792534 1805 421 11 Lithuania 152 2023-02
36 2179 0 0 3 0 3 794714 1808 421 11 Lithuania 153 2023-03
36 924 0 0 2 0 1 795639 1809 421 11 Lithuania 154 2023-04
36 1277 0 0 3 0 3 796916 1812 421 11 Lithuania 155 2023-05
36 1700 0 0 4 0 3 798617 1815 421 11 Lithuania 156 2023-06
36 2799 0 0 5 0 5 801417 1820 421 11 Lithuania 157 2023-07
36 1422 0 0 5 0 5 802838 1825 421 11 Lithuania 158 2023-08
36 642 0 0 2 0 2 803478 1827 421 11 Lithuania 159 2023-09
36 1213 0 0 2 0 2 804692 1829 421 11 Lithuania 160 2023-10
36 0 0 0 0 0 0 804693 1829 421 11 None 161 2023-11
36 1080 0 0 2 0 2 805773 1831 421 11 Lithuania 162 2023-12
36 1818 0 0 3 0 3 807592 1834 421 11 Lithuania 163 2024-01
36 1658 0 0 5 0 5 809250 1838 421 11 Lithuania 164 2024-02
36 4379 0 0 9 0 9 813815 1848 421 11 Lithuania 165 2024-03
36 1124 0 0 3 0 3 814940 1851 421 11 Lithuania 166 2024-04
36 1259 0 0 3 0 2 816200 1853 421 11 Lithuania 167 2024-05
36 2107 0 0 8 0 6 818307 1859 421 11 Lithuania 168 2024-06
36 5497 0 0 10 0 7 823803 1868 421 11 Lithuania 169 2024-07
36 2816 0 0 7 0 5 826616 1873 421 11 Lithuania 170 2024-08
36 2309 0 0 6 0 3 828927 1877 421 11 Lithuania 171 2024-09
36 1943 0 0 2 0 2 830870 1880 421 11 Lithuania 172 2024-10
36 3411 0 0 13 0 11 834281 1892 421 11 Lithuania 173 2024-11
36 928 0 0 2 0 2 835211 1894 421 11 Lithuania 174 2024-12
36 4815 0 0 11 0 8 840028 1902 421 11 Lithuania 175 2025-01
36 598 0 0 1 0 1 840627 1903 421 11 Lithuania 176 2025-02
36 1495 0 0 3 0 2 842123 1905 421 11 Lithuania 177 2025-03
36 3962 0 0 8 0 8 846086 1913 421 11 Lithuania 178 2025-04
36 1694 0 0 3 0 3 847782 1916 421 11 Lithuania 179 2025-05
36 684 1 1 2 0 2 848467 1918 421 11 Lithuania 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top