Statistics

Estimated points this round

7 589p

Points to next rank

1 270 654p

Estimated rank up

9 April 2038

Zones taken this round

7

Unique zones this round

0

Round unique zones this round

6

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
25 186728 0 0 1168 0 0 186728 1161 164 8 Örebro 119 2020-05
31 183990 0 0 1188 12 112 370719 2365 176 10 Örebro 120 2020-06
32 55139 0 0 321 38 131 425840 2696 215 12 Örebro 121 2020-07
34 170033 0 0 988 146 268 595874 3682 361 14 Örebro 122 2020-08
37 319176 0 0 2107 245 422 915056 5787 606 15 Örebro 123 2020-09
38 175142 0 0 1138 17 127 1090204 6924 623 15 Örebro 124 2020-10
40 169158 0 0 957 96 229 1259364 7879 719 15 Örebro 125 2020-11
40 221266 0 0 1243 5 147 1480742 9079 724 16 Örebro 126 2020-12
41 157733 0 0 817 1 88 1638634 9882 725 17 Örebro 127 2021-01
42 291169 0 0 1457 8 0 1929810 11307 733 17 Örebro 128 2021-02
43 310657 0 0 1849 1 94 2242219 13153 734 17 Örebro 129 2021-03
44 298354 0 0 2060 78 191 2540574 15203 813 17 Örebro 130 2021-04
45 375632 0 0 2462 10 215 2915869 17657 827 17 Örebro 131 2021-05
47 603661 0 0 3845 471 1032 3520654 21497 1298 18 Örebro 132 2021-06
47 100730 0 0 693 129 222 3621386 22190 1427 20 Örebro 133 2021-07
47 237359 0 0 1284 394 565 3858746 23473 1821 22 Örebro 134 2021-08
47 132101 0 0 911 4 160 3990849 24384 1825 23 Örebro 135 2021-09
48 91134 0 0 490 3 119 4081984 24868 1828 23 Örebro 136 2021-10
48 20405 0 0 106 13 78 4102363 24974 1841 22 Örebro 137 2021-11
48 36509 0 0 156 10 87 4138873 25129 1851 22 Örebro 138 2021-12
48 49753 0 0 235 3 82 4188628 25362 1854 22 Örebro 139 2022-01
48 14071 0 0 63 7 58 4202706 25425 1861 22 Örebro 140 2022-02
48 52169 0 0 250 18 104 4254877 25675 1879 22 Örebro 141 2022-03
48 79120 0 0 420 55 217 4333960 26094 1934 22 Örebro 142 2022-04
49 391693 0 0 1908 44 231 4725661 28104 1978 22 Örebro 143 2022-05
49 121708 0 0 614 139 230 4847377 28717 2117 22 Örebro 144 2022-06
50 155034 0 0 755 12 134 5002411 29468 2129 22 Örebro 145 2022-07
50 108908 0 0 551 20 128 5111370 30013 2149 22 Örebro 146 2022-08
50 222343 0 0 1088 38 254 5333829 31084 2187 22 Örebro 147 2022-09
50 127048 0 0 581 82 276 5460839 31658 2269 23 Örebro 148 2022-10
50 90958 0 0 420 14 132 5551828 32076 2283 23 Örebro 149 2022-11
50 58888 0 0 226 7 121 5610726 32300 2290 23 Örebro 150 2022-12
50 90610 0 0 375 5 130 5701338 32670 2295 23 Örebro 151 2023-01
51 73846 0 0 353 21 144 5775187 33023 2316 23 Örebro 152 2023-02
51 67608 0 0 239 17 139 5842806 33262 2333 23 Örebro 153 2023-03
51 49029 0 0 164 53 119 5891838 33426 2386 23 Örebro 154 2023-04
51 159116 0 0 953 244 370 6050955 34376 2630 24 Örebro 155 2023-05
51 246771 0 0 1476 41 242 6297728 35851 2671 24 Örebro 156 2023-06
52 288483 0 0 1646 135 284 6586329 37493 2806 24 Örebro 157 2023-07
52 230553 0 0 1249 33 173 6816885 38733 2839 24 Örebro 158 2023-08
52 183125 0 0 1051 42 176 7000021 39781 2881 24 Örebro 159 2023-09
52 161707 0 0 765 48 193 7161728 40538 2929 25 Örebro 160 2023-10
52 30929 0 0 130 9 97 7192661 40667 2938 25 Örebro 161 2023-11
52 53575 0 0 189 11 91 7246235 40854 2949 25 Örebro 162 2023-12
53 17077 0 0 62 0 37 7263314 40916 2949 25 Örebro 163 2024-01
52 0 0 0 0 0 0 7246220 40854 2949 25 Örebro 163 2024-01
53 13451 0 0 57 8 34 7276744 40972 2957 25 Örebro 164 2024-02
53 0 0 0 0 0 0 7263044 40916 2949 25 Örebro 164 2024-02
53 60009 0 0 259 9 116 7336755 41230 2966 25 Örebro 165 2024-03
53 73050 0 0 388 16 116 7409798 41616 2982 25 Örebro 166 2024-04
53 196296 0 0 984 26 161 7606225 42595 3008 25 Örebro 167 2024-05
53 219206 0 0 1181 72 204 7825440 43763 3080 25 Örebro 168 2024-06
53 139289 0 0 718 13 127 7964759 44467 3093 25 Örebro 169 2024-07
54 113513 0 0 595 8 135 8078580 45063 3101 25 Örebro 170 2024-08
54 22770 0 0 123 12 76 8101351 45186 3113 26 Örebro 171 2024-09
54 20719 0 0 68 8 52 8122072 45253 3121 26 Örebro 172 2024-10
54 15866 0 0 59 6 42 8137941 45312 3127 26 Örebro 173 2024-11
54 8912 0 0 29 2 21 8146833 45341 3129 26 Örebro 174 2024-12
54 14390 0 0 62 1 49 8161222 45403 3130 26 Örebro 175 2025-01
54 8459 0 0 27 6 21 8169681 45430 3136 26 Örebro 176 2025-02
54 11348 0 0 44 13 30 8181030 45473 3149 26 Örebro 177 2025-03
54 16170 0 0 85 7 78 8197204 45558 3156 26 Örebro 178 2025-04
54 30302 0 0 162 12 96 8227509 45720 3168 26 Örebro 179 2025-05
54 1834 4 4 7 0 6 8229346 45727 3168 26 Örebro 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top