| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2026 Västmanland | 47 | 147693 | 872 | 266 | |
| TURF 2026 Skåne | 74 | 168480 | 758 | 251 | |
| TURF 2026 Östergötland | 40 | 199768 | 1067 | 253 | |
| TURF 2026 NW England | 17 | 154535 | 403 | 285 | |
| TURF 2026 Scotland | 67 | 189533 | 687 | 308 | |
| TURF 2026 North East England/Yorkshire | 14 | 67825 | 197 | 105 | |
| TURF 2026 Jämtland | 19 | 108093 | 600 | 167 |
Last update 2026-09-01 13:16