| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 65311 | 319 | 167 | |
| TURF 2023 Västmanland | 48 | 66201 | 371 | 112 | |
| TURF 2023 Västra Götaland | 60 | 82137 | 377 | 173 | |
| TURF 2023 Västerbotten | 36 | 55474 | 342 | 140 | |
| TURF 2023 Östergötland | 53 | 70413 | 372 | 127 | |
| TURF 2023 Kalmar | 24 | 85309 | 479 | 106 | |
| TURF 2023 Stockholm North | 58 | 90077 | 466 | 180 | |
| TURF 2023 Minnesota | 7 | 53723 | 200 | 130 | |
| TURF 2023 Scotland | 56 | 95011 | 343 | 191 | |
| TURF 2023 Dalarna | 20 | 74256 | 343 | 134 | |
| TURF 2023 Norrbotten | 12 | 106845 | 493 | 148 | |
| TURF 2023 Skåne | 48 | 61751 | 293 | 138 |
Last update 2026-06-25 04:46