| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 92917 | 460 | 147 | |
| TURF 2023 Västmanland | 48 | 83589 | 433 | 99 | |
| TURF 2023 Västra Götaland | 60 | 123953 | 597 | 171 | |
| TURF 2023 Västerbotten | 36 | 97385 | 532 | 149 | |
| TURF 2023 Östergötland | 53 | 90086 | 458 | 114 | |
| TURF 2023 Kalmar | 24 | 143747 | 753 | 99 | |
| TURF 2023 Stockholm North | 58 | 115410 | 565 | 171 | |
| TURF 2023 Minnesota | 7 | 77228 | 233 | 90 | |
| TURF 2023 Scotland | 56 | 141655 | 441 | 214 | |
| TURF 2023 Dalarna | 20 | 75411 | 333 | 76 | |
| TURF 2023 Norrbotten | 12 | 127791 | 524 | 135 | |
| TURF 2023 Skåne | 48 | 91367 | 345 | 132 |
Last update 2025-12-05 09:50