| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 43364 | 207 | 123 | |
| TURF 2023 Västmanland | 48 | 42632 | 242 | 97 | |
| TURF 2023 Västra Götaland | 60 | 51816 | 225 | 143 | |
| TURF 2023 Västerbotten | 36 | 39537 | 216 | 134 | |
| TURF 2023 Östergötland | 53 | 46276 | 244 | 116 | |
| TURF 2023 Kalmar | 24 | 50141 | 281 | 91 | |
| TURF 2023 Stockholm North | 58 | 56898 | 275 | 158 | |
| TURF 2023 Minnesota | 7 | 22196 | 84 | 59 | |
| TURF 2023 Scotland | 56 | 48136 | 177 | 110 | |
| TURF 2023 Dalarna | 20 | 51724 | 245 | 93 | |
| TURF 2023 Norrbotten | 12 | 59229 | 308 | 141 | |
| TURF 2023 Skåne | 48 | 28509 | 129 | 90 |
Last update 2026-07-15 19:55