| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 34614 | 181 | 102 | |
| TURF 2023 Västmanland | 48 | 40959 | 233 | 82 | |
| TURF 2023 Västra Götaland | 60 | 39521 | 189 | 105 | |
| TURF 2023 Västerbotten | 36 | 37998 | 238 | 111 | |
| TURF 2023 Östergötland | 53 | 44103 | 255 | 89 | |
| TURF 2023 Kalmar | 24 | 55170 | 323 | 82 | |
| TURF 2023 Stockholm North | 58 | 47147 | 243 | 123 | |
| TURF 2023 Minnesota | 7 | 22920 | 82 | 58 | |
| TURF 2023 Scotland | 56 | 47735 | 173 | 116 | |
| TURF 2023 Dalarna | 20 | 56501 | 281 | 96 | |
| TURF 2023 Norrbotten | 12 | 52828 | 250 | 110 | |
| TURF 2023 Skåne | 48 | 33456 | 148 | 91 |
Last update 2026-04-16 02:45