| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 48861 | 252 | 111 | |
| TURF 2023 Västmanland | 48 | 58862 | 326 | 94 | |
| TURF 2023 Västra Götaland | 60 | 51732 | 253 | 112 | |
| TURF 2023 Västerbotten | 36 | 46231 | 257 | 98 | |
| TURF 2023 Östergötland | 53 | 59919 | 327 | 116 | |
| TURF 2023 Kalmar | 24 | 82464 | 465 | 92 | |
| TURF 2023 Stockholm North | 58 | 56989 | 289 | 127 | |
| TURF 2023 Minnesota | 7 | 37301 | 110 | 73 | |
| TURF 2023 Scotland | 56 | 73612 | 273 | 143 | |
| TURF 2023 Dalarna | 20 | 46127 | 209 | 68 | |
| TURF 2023 Norrbotten | 12 | 50579 | 228 | 82 | |
| TURF 2023 Skåne | 48 | 47153 | 224 | 102 |
Last update 2026-03-17 22:50