| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 66631 | 326 | 167 | |
| TURF 2023 Västmanland | 48 | 67725 | 379 | 112 | |
| TURF 2023 Västra Götaland | 60 | 83972 | 385 | 176 | |
| TURF 2023 Västerbotten | 36 | 57008 | 351 | 144 | |
| TURF 2023 Östergötland | 53 | 71892 | 380 | 127 | |
| TURF 2023 Kalmar | 24 | 86987 | 489 | 106 | |
| TURF 2023 Stockholm North | 58 | 92111 | 477 | 182 | |
| TURF 2023 Minnesota | 7 | 54149 | 200 | 130 | |
| TURF 2023 Scotland | 56 | 96835 | 348 | 193 | |
| TURF 2023 Dalarna | 20 | 76871 | 357 | 137 | |
| TURF 2023 Norrbotten | 12 | 110404 | 508 | 148 | |
| TURF 2023 Skåne | 48 | 63308 | 300 | 140 |
Last update 2026-06-25 13:21