| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 37996 | 197 | 106 | |
| TURF 2023 Västmanland | 48 | 33695 | 184 | 68 | |
| TURF 2023 Västra Götaland | 60 | 41319 | 196 | 108 | |
| TURF 2023 Västerbotten | 36 | 38418 | 237 | 103 | |
| TURF 2023 Östergötland | 53 | 49555 | 272 | 114 | |
| TURF 2023 Kalmar | 24 | 57086 | 315 | 75 | |
| TURF 2023 Stockholm North | 58 | 51195 | 261 | 120 | |
| TURF 2023 Minnesota | 7 | 20815 | 73 | 52 | |
| TURF 2023 Scotland | 56 | 67871 | 254 | 164 | |
| TURF 2023 Dalarna | 20 | 40635 | 194 | 68 | |
| TURF 2023 Norrbotten | 12 | 62902 | 289 | 76 | |
| TURF 2023 Skåne | 48 | 32366 | 144 | 83 |
Last update 2026-05-14 10:05