| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 91050 | 478 | 165 | |
| TURF 2023 Västmanland | 48 | 82137 | 443 | 114 | |
| TURF 2023 Västra Götaland | 60 | 82570 | 372 | 150 | |
| TURF 2023 Västerbotten | 36 | 79946 | 474 | 145 | |
| TURF 2023 Östergötland | 53 | 99025 | 523 | 144 | |
| TURF 2023 Kalmar | 24 | 132176 | 743 | 99 | |
| TURF 2023 Stockholm North | 58 | 104609 | 520 | 174 | |
| TURF 2023 Minnesota | 7 | 53175 | 156 | 77 | |
| TURF 2023 Scotland | 56 | 120838 | 376 | 197 | |
| TURF 2023 Dalarna | 20 | 76211 | 343 | 97 | |
| TURF 2023 Norrbotten | 12 | 111411 | 489 | 90 | |
| TURF 2023 Skåne | 48 | 83606 | 329 | 130 |
Last update 2025-10-30 22:16