| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 66349 | 323 | 167 | |
| TURF 2023 Västmanland | 48 | 67573 | 378 | 112 | |
| TURF 2023 Västra Götaland | 60 | 83855 | 385 | 176 | |
| TURF 2023 Västerbotten | 36 | 56931 | 350 | 144 | |
| TURF 2023 Östergötland | 53 | 71789 | 380 | 127 | |
| TURF 2023 Kalmar | 24 | 86825 | 488 | 106 | |
| TURF 2023 Stockholm North | 58 | 91907 | 476 | 181 | |
| TURF 2023 Minnesota | 7 | 54114 | 200 | 130 | |
| TURF 2023 Scotland | 56 | 96631 | 348 | 192 | |
| TURF 2023 Dalarna | 20 | 76670 | 356 | 136 | |
| TURF 2023 Norrbotten | 12 | 110334 | 508 | 148 | |
| TURF 2023 Skåne | 48 | 63189 | 300 | 140 |
Last update 2026-06-25 12:35