| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 84666 | 434 | 224 | |
| TURF 2023 Västmanland | 48 | 83808 | 521 | 164 | |
| TURF 2023 Västra Götaland | 60 | 90226 | 435 | 214 | |
| TURF 2023 Västerbotten | 36 | 86868 | 486 | 244 | |
| TURF 2023 Östergötland | 53 | 106186 | 579 | 184 | |
| TURF 2023 Kalmar | 24 | 128556 | 738 | 144 | |
| TURF 2023 Stockholm North | 58 | 122872 | 615 | 247 | |
| TURF 2023 Minnesota | 7 | 44927 | 136 | 73 | |
| TURF 2023 Scotland | 56 | 127606 | 470 | 236 | |
| TURF 2023 Dalarna | 20 | 114179 | 553 | 118 | |
| TURF 2023 Norrbotten | 12 | 87196 | 402 | 120 | |
| TURF 2023 Skåne | 48 | 77781 | 341 | 160 |
Last update 2026-08-25 03:56