| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 23404 | 117 | 83 | |
| TURF 2023 Västmanland | 48 | 25297 | 161 | 83 | |
| TURF 2023 Västra Götaland | 60 | 26159 | 132 | 88 | |
| TURF 2023 Västerbotten | 36 | 20479 | 123 | 87 | |
| TURF 2023 Östergötland | 53 | 30868 | 172 | 94 | |
| TURF 2023 Kalmar | 24 | 38691 | 227 | 98 | |
| TURF 2023 Stockholm North | 58 | 33237 | 166 | 109 | |
| TURF 2023 Minnesota | 7 | 12465 | 46 | 39 | |
| TURF 2023 Scotland | 56 | 31960 | 130 | 92 | |
| TURF 2023 Dalarna | 20 | 25815 | 131 | 58 | |
| TURF 2023 Norrbotten | 12 | 27963 | 133 | 69 | |
| TURF 2023 Skåne | 48 | 21427 | 102 | 68 |
Last update 2026-08-08 02:50