| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 12273 | 62 | 50 | |
| TURF 2023 Västmanland | 48 | 13241 | 86 | 59 | |
| TURF 2023 Västra Götaland | 60 | 13684 | 70 | 58 | |
| TURF 2023 Västerbotten | 36 | 10155 | 65 | 53 | |
| TURF 2023 Östergötland | 53 | 15803 | 86 | 62 | |
| TURF 2023 Kalmar | 24 | 17803 | 106 | 66 | |
| TURF 2023 Stockholm North | 58 | 17560 | 90 | 73 | |
| TURF 2023 Minnesota | 7 | 4218 | 16 | 16 | |
| TURF 2023 Scotland | 56 | 15755 | 67 | 58 | |
| TURF 2023 Dalarna | 20 | 13267 | 70 | 48 | |
| TURF 2023 Norrbotten | 12 | 16260 | 75 | 57 | |
| TURF 2023 Skåne | 48 | 10515 | 52 | 43 |
Last update 2026-08-04 21:15