| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 2231 | 12 | 12 | |
| TURF 2023 Västmanland | 48 | 3169 | 17 | 17 | |
| TURF 2023 Västra Götaland | 60 | 2135 | 11 | 11 | |
| TURF 2023 Västerbotten | 36 | 1423 | 8 | 8 | |
| TURF 2023 Östergötland | 53 | 2685 | 13 | 14 | |
| TURF 2023 Kalmar | 24 | 2407 | 13 | 12 | |
| TURF 2023 Stockholm North | 58 | 2367 | 12 | 13 | |
| TURF 2023 Minnesota | 7 | 94 | 0 | 0 | |
| TURF 2023 Scotland | 56 | 3271 | 14 | 15 | |
| TURF 2023 Dalarna | 20 | 1762 | 8 | 9 | |
| TURF 2023 Norrbotten | 12 | 2457 | 11 | 12 | |
| TURF 2023 Skåne | 48 | 1904 | 9 | 9 |
Last update 2025-12-07 16:05