| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2023 Stockholm South | 43 | 106835 | 547 | 227 | |
| TURF 2023 Västmanland | 48 | 107450 | 587 | 135 | |
| TURF 2023 Västra Götaland | 60 | 131860 | 616 | 271 | |
| TURF 2023 Västerbotten | 36 | 110378 | 676 | 199 | |
| TURF 2023 Östergötland | 53 | 146320 | 804 | 206 | |
| TURF 2023 Kalmar | 24 | 170817 | 977 | 132 | |
| TURF 2023 Stockholm North | 58 | 156486 | 770 | 229 | |
| TURF 2023 Minnesota | 7 | 55185 | 170 | 69 | |
| TURF 2023 Scotland | 56 | 189201 | 609 | 281 | |
| TURF 2023 Dalarna | 20 | 124291 | 585 | 157 | |
| TURF 2023 Norrbotten | 12 | 250011 | 1245 | 160 | |
| TURF 2023 Skåne | 48 | 101283 | 453 | 170 |
Last update 2026-06-05 00:36