| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2022 Västmanland | 41 | 70666 | 419 | 123 | |
| TURF 2022 Stockholm North | 46 | 98229 | 514 | 191 | |
| TURF 2022 Dalarna | 18 | 78311 | 375 | 114 | |
| TURF 2022 Västerbotten | 40 | 60928 | 401 | 155 | |
| TURF 2022 Östergötland | 31 | 82226 | 443 | 135 | |
| TURF 2022 Norrbotten | 17 | 108053 | 531 | 137 | |
| TURF 2022 Turfmix | 21 | 139202 | 656 | 217 | |
| TURF 2022 Scotland | 47 | 103838 | 375 | 191 | |
| TURF 2022 Kalmar | 29 | 87418 | 501 | 110 | |
| TURF 2022 Uppsala | 29 | 77308 | 437 | 180 | |
| TURF 2022 Stockholm South | 49 | 59244 | 291 | 160 |
Last update 2026-06-27 06:25