| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2022 Västmanland | 41 | 88809 | 475 | 110 | |
| TURF 2022 Stockholm North | 46 | 115408 | 555 | 180 | |
| TURF 2022 Dalarna | 18 | 78984 | 357 | 72 | |
| TURF 2022 Västerbotten | 40 | 78943 | 461 | 122 | |
| TURF 2022 Östergötland | 31 | 97711 | 490 | 116 | |
| TURF 2022 Norrbotten | 17 | 113401 | 488 | 129 | |
| TURF 2022 Turfmix | 21 | 231919 | 1088 | 206 | |
| TURF 2022 Scotland | 47 | 136084 | 428 | 200 | |
| TURF 2022 Kalmar | 29 | 121479 | 626 | 90 | |
| TURF 2022 Uppsala | 29 | 99232 | 555 | 164 | |
| TURF 2022 Stockholm South | 49 | 68641 | 364 | 127 |
Last update 2025-12-05 09:50