| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2021 Minnesota | 20 | 11612 | 34 | 23 | |
| TURF 2021 Västmanland | 59 | 57272 | 363 | 133 | |
| TURF 2021 Turfmix | 40 | 77976 | 390 | 146 | |
| TURF 2021 Scotland | 61 | 59070 | 211 | 123 | |
| TURF 2021 Östergötland | 40 | 73656 | 408 | 152 | |
| TURF 2021 Västerbotten | 49 | 60237 | 348 | 179 | |
| TURF 2021 Kalmar län | 32 | 82429 | 461 | 123 | |
| TURF 2021 Stockholm | 82 | 62646 | 326 | 174 | |
| TURF 2021 Åland | 21 | 97997 | 529 | 165 |
Last update 2026-08-19 17:11