| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2021 Minnesota | 20 | 13585 | 44 | 19 | |
| TURF 2021 Västmanland | 59 | 67266 | 355 | 116 | |
| TURF 2021 Turfmix | 40 | 76285 | 366 | 105 | |
| TURF 2021 Scotland | 61 | 60812 | 199 | 102 | |
| TURF 2021 Östergötland | 40 | 70985 | 368 | 112 | |
| TURF 2021 Västerbotten | 49 | 51769 | 279 | 86 | |
| TURF 2021 Kalmar län | 32 | 75929 | 402 | 68 | |
| TURF 2021 Stockholm | 82 | 63425 | 320 | 127 | |
| TURF 2021 Åland | 21 | 78600 | 432 | 112 |
Last update 2025-12-31 10:20