Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2021 Minnesota | 20 | 94812 | 212 | 121 | |
TURF 2021 Västmanland | 59 | 119512 | 674 | 211 | |
TURF 2021 Turfmix | 40 | 165580 | 838 | 222 | |
TURF 2021 Scotland | 61 | 150449 | 488 | 264 | |
TURF 2021 Östergötland | 40 | 150114 | 797 | 209 | |
TURF 2021 Västerbotten | 49 | 134304 | 758 | 259 | |
TURF 2021 Kalmar län | 32 | 158182 | 893 | 124 | |
TURF 2021 Stockholm | 82 | 121621 | 625 | 260 | |
TURF 2021 Åland | 21 | 163403 | 908 | 181 |
Last update 2025-09-07 10:50