| Place | Name | Players | Average points | Average zones taken | Average round unique taken | 
|---|---|---|---|---|---|
| TURF 2021 Minnesota | 20 | 15891 | 46 | 24 | |
| TURF 2021 Västmanland | 59 | 70707 | 383 | 119 | |
| TURF 2021 Turfmix | 40 | 89456 | 430 | 126 | |
| TURF 2021 Scotland | 61 | 70045 | 210 | 120 | |
| TURF 2021 Östergötland | 40 | 98594 | 527 | 140 | |
| TURF 2021 Västerbotten | 49 | 60033 | 371 | 112 | |
| TURF 2021 Kalmar län | 32 | 101548 | 566 | 90 | |
| TURF 2021 Stockholm | 82 | 76919 | 411 | 149 | |
| TURF 2021 Åland | 21 | 97703 | 560 | 130 | 
Last update 2025-10-31 11:55