| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2021 Minnesota | 20 | 4099 | 14 | 12 | |
| TURF 2021 Västmanland | 59 | 30884 | 175 | 78 | |
| TURF 2021 Turfmix | 40 | 34105 | 184 | 77 | |
| TURF 2021 Scotland | 61 | 25078 | 89 | 66 | |
| TURF 2021 Östergötland | 40 | 36833 | 214 | 85 | |
| TURF 2021 Västerbotten | 49 | 30820 | 190 | 90 | |
| TURF 2021 Kalmar län | 32 | 43781 | 255 | 69 | |
| TURF 2021 Stockholm | 82 | 31578 | 168 | 98 | |
| TURF 2021 Åland | 21 | 43937 | 256 | 96 |
Last update 2026-04-15 03:35