| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2021 Minnesota | 20 | 11387 | 32 | 22 | |
| TURF 2021 Västmanland | 59 | 64137 | 355 | 112 | |
| TURF 2021 Turfmix | 40 | 83204 | 427 | 139 | |
| TURF 2021 Scotland | 61 | 77009 | 253 | 144 | |
| TURF 2021 Östergötland | 40 | 107284 | 570 | 178 | |
| TURF 2021 Västerbotten | 49 | 55725 | 350 | 124 | |
| TURF 2021 Kalmar län | 32 | 97139 | 540 | 102 | |
| TURF 2021 Stockholm | 82 | 70521 | 362 | 149 | |
| TURF 2021 Åland | 21 | 94067 | 527 | 131 |
Last update 2026-05-25 10:46