| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2021 Minnesota | 20 | 16951 | 59 | 45 | |
| TURF 2021 Västmanland | 59 | 49264 | 282 | 103 | |
| TURF 2021 Turfmix | 40 | 82636 | 422 | 134 | |
| TURF 2021 Scotland | 61 | 55169 | 198 | 111 | |
| TURF 2021 Östergötland | 40 | 60961 | 326 | 111 | |
| TURF 2021 Västerbotten | 49 | 50197 | 319 | 126 | |
| TURF 2021 Kalmar län | 32 | 74898 | 418 | 95 | |
| TURF 2021 Stockholm | 82 | 58826 | 308 | 157 | |
| TURF 2021 Åland | 21 | 85406 | 448 | 146 |
Last update 2026-06-24 15:51