| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2021 Minnesota | 20 | 1548 | 5 | 6 | |
| TURF 2021 Västmanland | 59 | 7934 | 44 | 31 | |
| TURF 2021 Turfmix | 40 | 11416 | 58 | 43 | |
| TURF 2021 Scotland | 61 | 8010 | 33 | 31 | |
| TURF 2021 Östergötland | 40 | 10331 | 55 | 41 | |
| TURF 2021 Västerbotten | 49 | 5548 | 30 | 24 | |
| TURF 2021 Kalmar län | 32 | 11027 | 60 | 35 | |
| TURF 2021 Stockholm | 82 | 8317 | 44 | 35 | |
| TURF 2021 Åland | 21 | 11774 | 68 | 45 |
Last update 2026-03-03 20:50