Statistics

Estimated points this round

112 050p

Points to next rank

7 343 320p

Estimated rank up

6 June 2031

Zones taken this round

316

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
36 130173 0 0 0 0 0 818440 4081 809 7 None 68 2016-02
38 179577 0 0 1022 13 0 998004 5103 822 8 None 69 2016-03
38 81210 0 0 501 99 0 1079215 5604 921 8 None 70 2016-04
39 109412 0 0 641 252 0 1188607 6245 1173 9 None 71 2016-05
40 125620 0 0 604 154 0 1314232 6849 1327 9 None 72 2016-06
41 191582 0 0 1042 186 0 1505824 7891 1513 9 None 73 2016-07
42 321706 0 0 1976 749 0 1857378 9867 2262 9 Örebro 74 2016-08
42 128466 0 0 823 228 0 1985860 10690 2490 9 Örebro 75 2016-09
43 79854 0 0 472 13 0 2065727 11162 2503 9 Örebro 76 2016-10
43 70661 0 0 391 1 0 2136388 11553 2504 9 Örebro 77 2016-11
43 56511 0 0 309 5 0 2192900 11862 2509 9 Örebro 78 2016-12
43 85193 0 0 456 3 0 2278292 12318 2512 9 Örebro 79 2017-01
43 84785 0 0 468 89 0 2363077 12786 2601 11 Örebro 80 2017-02
44 108341 0 0 585 14 0 2471372 13371 2615 11 Örebro 81 2017-03
44 168752 0 0 932 157 0 2640124 14303 2772 11 Örebro 82 2017-04
45 217542 0 0 1152 430 0 2857667 15455 3202 11 Örebro 83 2017-05
46 159532 0 0 960 5 0 3017207 16415 3207 11 Örebro 84 2017-06
46 378837 0 0 1979 178 0 3396046 18294 3385 11 Örebro 85 2017-07
47 267046 0 0 1369 708 0 3663096 19805 4093 11 Örebro 86 2017-08
47 122367 0 0 472 174 0 3785480 20276 4267 11 Örebro 87 2017-09
47 81169 0 0 473 4 0 3866668 20743 4271 11 Örebro 88 2017-10
47 70858 0 0 353 1 0 3937524 21070 4272 11 Örebro 89 2017-11
48 65262 0 0 311 40 0 4002893 21352 4312 11 Örebro 90 2017-12
48 151020 0 0 740 7 0 4153994 21878 4319 11 Örebro 91 2018-01
48 93074 0 0 488 1 0 4247021 22534 4320 11 Örebro 92 2018-02
48 107488 0 0 538 17 0 4354510 23037 4337 11 Örebro 93 2018-03
49 160159 0 0 910 313 0 4514671 23937 4650 11 Örebro 94 2018-04
49 288490 0 0 1436 381 0 4803162 25370 5031 11 Örebro 95 2018-05
50 236835 0 0 1221 658 0 5040002 26596 5689 11 Örebro 96 2018-06
50 175240 0 0 1002 41 0 5215245 27570 5730 12 Örebro 97 2018-07
50 247602 0 0 1314 381 0 5462862 28852 6111 12 Örebro 98 2018-08
50 123719 0 0 583 1 0 5586584 29436 6112 12 Örebro 99 2018-09
50 54078 0 0 322 12 0 5640667 29755 6124 12 Örebro 100 2018-10
50 18671 0 0 87 17 0 5659338 29839 6141 12 Örebro 101 2018-11
51 113657 0 0 528 1 0 5772996 30314 6142 12 Örebro 102 2018-12
51 79493 0 0 414 1 0 5852492 30666 6143 12 Örebro 103 2019-01
51 104325 0 0 663 2 0 5956820 31176 6145 12 Örebro 104 2019-02
51 156056 0 0 855 2 0 6112825 31956 6147 12 Örebro 105 2019-03
51 186655 0 0 1004 281 0 6299484 32949 6428 12 Örebro 106 2019-04
52 203431 0 0 1119 240 0 6502921 34045 6668 12 Örebro 107 2019-05
52 320595 0 0 1010 515 0 6823813 35041 7183 12 Örebro 108 2019-06
52 195123 0 0 984 201 0 7018951 35989 7384 12 Örebro 109 2019-07
52 163587 0 0 885 208 0 7182565 36841 7592 12 Örebro 110 2019-08
53 352504 0 0 0 488 0 7535071 37985 8080 12 Blekinge 111 2019-09
53 72954 0 0 391 13 92 7608040 38354 8093 13 Örebro 112 2019-10
53 123624 0 0 629 1 117 7731670 38937 8094 13 Örebro 113 2019-11
53 203231 0 0 970 1 140 7934902 39850 8095 13 Örebro 114 2019-12
54 78930 0 0 405 4 69 8013830 40232 8099 13 Örebro 115 2020-01
54 105625 0 0 600 2 99 8119459 40797 8101 13 Örebro 116 2020-02
54 300729 0 0 1656 1 0 8420186 42409 8102 13 Örebro 117 2020-03
54 165283 0 0 936 159 0 8585474 43344 8261 14 Örebro 118 2020-04
54 323206 0 0 1756 326 0 8908687 45108 8587 15 Örebro 119 2020-05
54 259956 0 0 1320 337 1058 9168538 46423 8924 15 Västra Götaland 120 2020-06
54 142274 0 0 938 97 347 9310807 47356 9021 16 Örebro 121 2020-07
55 369314 0 0 1818 1265 1536 9680126 49171 10286 16 Gävleborg 122 2020-08
55 175057 0 0 1029 110 349 9855190 50198 10396 16 Örebro 123 2020-09
55 116316 0 0 715 12 163 9971590 50911 10408 16 Örebro 124 2020-10
55 128919 0 0 887 9 117 10100494 51785 10417 16 Örebro 125 2020-11
55 118914 0 0 800 13 176 10219451 52579 10430 16 Örebro 126 2020-12
55 185665 0 0 1080 10 188 10405119 53634 10440 16 Örebro 127 2021-01
55 143504 0 0 862 5 121 10548624 54470 10445 16 Örebro 128 2021-02
55 209036 0 0 1212 167 348 10757647 55677 10612 16 Örebro 129 2021-03
55 182605 0 0 1057 170 503 10940262 56729 10782 16 Örebro 130 2021-04
56 256383 0 0 1398 242 648 11196618 58125 11024 16 Örebro 131 2021-05
56 341576 0 0 1478 1032 1321 11538280 59601 12056 16 Norrbotten 132 2021-06
56 275775 0 0 1312 394 905 11814436 60911 12450 17 Örebro 133 2021-07
56 273855 0 0 1483 542 886 12088264 62382 12992 16 Örebro 134 2021-08
56 189393 0 0 1060 335 641 12277681 63441 13327 17 Örebro 135 2021-09
56 133205 0 0 843 24 187 12410974 64283 13351 17 Örebro 136 2021-10
56 126884 0 0 855 67 206 12537848 65136 13418 17 Örebro 137 2021-11
56 87966 0 0 560 0 82 12625817 65689 13418 17 Örebro 138 2021-12
56 165973 0 0 1030 0 126 12791757 66697 13418 17 Örebro 139 2022-01
57 215584 0 0 1214 11 186 13007454 67879 13429 17 Örebro 140 2022-02
57 103965 0 0 614 30 175 13111422 68479 13459 17 Örebro 141 2022-03
57 193287 0 0 1116 15 277 13304711 69580 13474 17 Örebro 142 2022-04
57 268601 0 0 1486 372 805 13573326 71089 13846 17 Örebro 143 2022-05
57 292218 0 0 1625 712 1179 13865556 72708 14558 17 Örebro 144 2022-06
57 324543 0 0 1688 204 896 14190410 74387 14762 17 Örebro 145 2022-07
57 300366 0 0 1429 486 934 14491109 75813 15248 17 Örebro 146 2022-08
57 71916 0 0 380 7 140 14563030 76185 15255 17 Örebro 147 2022-09
57 103243 0 0 557 13 108 14666317 76717 15268 17 Örebro 148 2022-10
57 64789 0 0 291 14 93 14731109 76983 15282 17 Örebro 149 2022-11
57 74756 0 0 367 52 136 14805951 77312 15334 17 Örebro 150 2022-12
57 90239 0 0 463 1 66 14896466 77747 15335 17 Örebro 151 2023-01
57 72717 0 0 399 7 119 14969184 78135 15342 17 Örebro 152 2023-02
57 30413 0 0 135 50 101 14999601 78266 15392 17 Södermanland 153 2023-03
58 118349 0 0 540 45 260 15117952 78785 15437 17 Södermanland 154 2023-04
58 176617 0 0 843 209 461 15294575 79598 15646 17 Södermanland 155 2023-05
58 158374 0 0 711 198 568 15452955 80296 15844 17 Södermanland 156 2023-06
58 112650 0 0 588 32 187 15565623 80814 15876 18 Södermanland 157 2023-07
58 222948 0 0 974 630 858 15788542 81773 16506 18 Åland 158 2023-08
58 90580 0 0 537 66 339 15879315 82294 16572 18 Örebro 159 2023-09
58 67009 0 0 297 23 157 15946326 82590 16595 19 Örebro 160 2023-10
58 51424 0 0 201 17 124 15997751 82791 16612 19 Södermanland 161 2023-11
58 119405 0 0 402 8 150 16117158 83179 16620 19 Örebro 162 2023-12
58 62029 0 0 239 3 109 16179188 83415 16623 19 Örebro 163 2024-01
58 69837 0 0 271 25 131 16249026 83685 16648 19 Örebro 164 2024-02
58 77819 0 0 386 12 152 16326881 84067 16660 19 Örebro 165 2024-03
58 91063 0 0 530 52 261 16417907 84592 16712 19 Örebro 166 2024-04
58 161589 0 0 835 141 586 16579505 85424 16853 19 Örebro 167 2024-05
58 260895 0 0 1237 352 850 16840401 86661 17205 19 Dalarna 168 2024-06
58 158175 0 0 769 105 435 16998577 87429 17310 19 Örebro 169 2024-07
58 238320 0 0 990 270 724 17236873 88418 17580 20 Dalarna 170 2024-08
58 137427 0 0 568 153 436 17374312 88985 17733 21 Värmland 171 2024-09
58 54372 0 0 337 4 70 17428685 89323 17737 21 Örebro 172 2024-10
58 53375 0 0 320 44 132 17482022 89642 17781 21 Örebro 173 2024-11
58 57034 0 0 344 7 108 17539285 89985 17788 21 Örebro 174 2024-12
58 48511 0 0 265 1 116 17587804 90250 17789 21 Örebro 175 2025-01
58 68851 56 25 316 8 125 17656680 90561 17797 21 Örebro 176 2025-02

Go back
Medals
© 2025 Turfportalen by Laynus Top