Statistics

Estimated points this round

6 290p

Points to next rank

486 637p

Estimated rank up

24 May 2031

Zones taken this round

14

Unique zones this round

1

Round unique zones this round

14

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
30 8667 0 0 0 0 0 310132 1139 234 10 Etelä-Suomi 80 2017-02
30 30684 0 0 124 1 0 340797 1263 235 12 Etelä-Suomi 81 2017-03
31 65931 0 0 227 2 0 406728 1490 237 12 Etelä-Suomi 82 2017-04
33 79288 0 0 359 46 0 486018 1849 283 12 Etelä-Suomi 83 2017-05
33 37203 0 0 -32 9 0 523223 1817 292 12 Etelä-Suomi 84 2017-06
33 17067 0 0 30 2 0 540292 1847 294 12 Etelä-Suomi 85 2017-07
33 1631 0 0 3 2 0 541923 1850 296 12 Etelä-Suomi 86 2017-08
33 538 0 0 2 0 0 542461 2044 296 12 Etelä-Suomi 87 2017-09
34 22699 0 0 97 14 0 565161 2136 310 12 Etelä-Suomi 88 2017-10
34 28151 0 0 69 4 0 593289 2205 314 12 Etelä-Suomi 89 2017-11
34 1498 0 0 4 0 0 594824 2209 314 12 Etelä-Suomi 90 2017-12
34 0 0 0 0 0 0 594824 1979 314 12 None 91 2018-01
34 0 0 0 0 0 0 594824 1979 314 12 None 92 2018-02
34 1086 0 0 2 0 0 595911 2211 314 12 Etelä-Suomi 93 2018-03
34 495 0 0 1 0 0 596406 2212 314 12 Etelä-Suomi 94 2018-04
34 6907 0 0 36 5 0 603314 2248 319 12 Etelä-Suomi 95 2018-05
34 912 0 0 5 3 0 604227 2010 322 12 Etelä-Suomi 96 2018-06
34 0 0 0 0 0 0 604227 2010 322 12 None 97 2018-07
34 0 0 0 0 0 0 604227 2010 322 12 None 98 2018-08
35 60006 0 0 278 23 0 664233 2531 345 12 Etelä-Suomi 99 2018-09
35 50780 0 0 192 2 0 714970 2723 347 12 Etelä-Suomi 100 2018-10
35 11929 0 0 35 4 0 726901 2758 351 12 Etelä-Suomi 101 2018-11
35 22512 0 0 86 1 0 749550 2843 352 12 Etelä-Suomi 102 2018-12
36 22969 0 0 98 0 0 772562 2939 352 12 Etelä-Suomi 103 2019-01
36 14918 0 0 121 3 0 787480 2992 355 12 Etelä-Suomi 104 2019-02
36 54496 0 0 198 32 0 841977 3188 387 12 Etelä-Suomi 105 2019-03
37 37341 0 0 164 14 0 879319 3352 401 12 Etelä-Suomi 106 2019-04
37 56044 0 0 210 3 0 935365 3558 404 12 Etelä-Suomi 107 2019-05
38 51454 0 0 190 14 0 986989 3745 418 13 Etelä-Suomi 108 2019-06
38 49636 0 0 168 19 0 1036626 3913 437 13 Etelä-Suomi 109 2019-07
39 110186 0 0 477 102 0 1146677 4388 539 13 Etelä-Suomi 110 2019-08
40 190597 0 0 0 23 0 1337276 4928 562 13 Etelä-Suomi 111 2019-09
41 178478 0 0 706 26 227 1516367 5629 588 13 Etelä-Suomi 112 2019-10
41 153311 0 0 336 14 224 1669681 5952 602 13 Etelä-Suomi 113 2019-11
42 114146 0 0 289 3 149 1783830 6224 605 13 Etelä-Suomi 114 2019-12
42 64882 0 0 132 0 103 1848714 6356 605 13 Etelä-Suomi 115 2020-01
42 97138 0 0 287 8 251 1945856 6642 613 14 Etelä-Suomi 116 2020-02
42 100344 0 0 319 3 0 2046152 6953 616 14 Etelä-Suomi 117 2020-03
43 77000 0 0 279 2 0 2122805 7232 618 14 Etelä-Suomi 118 2020-04
43 134376 0 0 475 2 0 2257182 7721 620 14 Etelä-Suomi 119 2020-05
43 64075 0 0 276 3 111 2320911 7995 623 14 Etelä-Suomi 120 2020-06
44 97626 0 0 321 16 161 2418708 8314 639 15 Etelä-Suomi 121 2020-07
44 210548 0 0 519 31 262 2629259 8818 670 15 Etelä-Suomi 122 2020-08
44 0 0 0 0 0 0 2623444 8818 670 15 Etelä-Suomi 123 2020-09
44 0 0 0 0 0 0 2623444 8818 670 15 Etelä-Suomi 124 2020-10
44 0 0 0 0 0 0 2629989 8818 670 15 None 125 2020-11
44 0 0 0 0 0 0 2629989 8818 670 15 None 126 2020-12
44 0 0 0 0 0 0 2629989 8818 670 15 None 127 2021-01
44 0 0 0 0 0 0 2629989 8818 670 15 None 128 2021-02
44 0 0 0 0 0 0 2629989 8818 670 15 None 129 2021-03
44 0 0 0 0 0 0 2629989 8818 670 15 None 130 2021-04
44 0 0 0 0 0 0 2629989 8818 670 15 None 131 2021-05
44 0 0 0 0 0 0 2629989 8818 670 15 None 132 2021-06
44 658 0 0 2 2 2 2630646 8820 672 15 Etelä-Suomi 133 2021-07
44 0 0 0 0 0 0 2630648 8820 672 15 None 134 2021-08
44 0 0 0 0 0 0 2630648 8820 672 15 None 135 2021-09
44 350 0 0 1 1 1 2630998 8821 673 15 Etelä-Suomi 136 2021-10
44 793 0 0 3 3 3 2631792 8824 676 15 Etelä-Suomi 137 2021-11
44 0 0 0 0 0 0 2631792 8824 676 15 None 138 2021-12
44 0 0 0 0 0 0 2631792 8824 676 15 None 139 2022-01
44 0 0 0 0 0 0 2631792 8824 676 15 None 140 2022-02
44 0 0 0 0 0 0 2631792 8824 676 15 None 141 2022-03
44 0 0 0 0 0 0 2631792 8824 676 15 None 142 2022-04
44 0 0 0 0 0 0 2631792 8824 676 15 None 143 2022-05
44 0 0 0 0 0 0 2631792 8824 676 15 None 144 2022-06
44 0 0 0 0 0 0 2631792 8824 676 15 None 145 2022-07
44 0 0 0 0 0 0 2631792 8824 676 15 None 146 2022-08
44 5603 0 0 19 5 16 2637396 8843 681 15 Etelä-Suomi 147 2022-09
44 0 0 0 0 0 0 2637396 8843 681 15 Etelä-Suomi 148 2022-10
44 0 0 0 0 0 0 2637396 8843 681 15 Etelä-Suomi 149 2022-11
44 0 0 0 0 0 0 2637396 8843 681 15 Etelä-Suomi 150 2022-12
44 1229 0 0 6 5 5 2638626 8849 686 15 Spain 151 2023-01
44 2897 0 0 13 7 12 2641522 8862 693 15 Etelä-Suomi 152 2023-02
44 16467 0 0 35 8 27 2657828 8897 701 15 Etelä-Suomi 153 2023-03
44 17052 0 0 32 8 31 2674881 8929 709 15 Etelä-Suomi 154 2023-04
44 0 0 0 0 0 0 2674883 8929 709 15 None 155 2023-05
44 0 0 0 0 0 0 2674883 8929 709 15 None 156 2023-06
44 0 0 0 0 0 0 2674883 8929 709 15 None 157 2023-07
44 457 0 0 2 1 2 2675340 8931 710 15 Etelä-Suomi 158 2023-08
44 3952 0 0 14 2 14 2679292 8945 712 15 Etelä-Suomi 159 2023-09
44 7490 0 0 29 4 28 2686783 8974 716 15 Etelä-Suomi 160 2023-10
44 0 0 0 0 0 0 2686785 8974 716 15 None 161 2023-11
44 5805 0 0 20 1 19 2692590 8994 717 15 Etelä-Suomi 162 2023-12
44 3053 0 0 16 10 14 2695644 9010 727 15 Etelä-Suomi 163 2024-01
45 14999 0 0 58 12 49 2710643 9068 739 16 Etelä-Suomi 164 2024-02
45 22381 0 0 87 13 67 2733025 9155 752 16 Etelä-Suomi 165 2024-03
45 6930 0 0 31 1 31 2739955 9186 753 16 Etelä-Suomi 166 2024-04
45 14210 0 0 62 12 61 2754166 9248 765 16 Etelä-Suomi 167 2024-05
45 16459 0 0 81 17 77 2770625 9329 782 16 Etelä-Suomi 168 2024-06
45 11361 0 0 70 22 57 2781988 9399 804 16 Stockholm 169 2024-07
45 940 0 0 4 4 4 2782928 9403 808 16 Etelä-Suomi 170 2024-08
45 4446 0 0 18 5 18 2787374 9421 813 16 Etelä-Suomi 171 2024-09
45 16416 0 0 71 11 70 2803759 9492 824 16 Etelä-Suomi 172 2024-10
45 7355 0 0 31 0 24 2811115 9523 824 16 Etelä-Suomi 173 2024-11
45 23310 0 0 74 4 62 2834425 9595 828 16 Etelä-Suomi 174 2024-12
45 33063 0 0 72 0 56 2867491 9664 828 16 Etelä-Suomi 175 2025-01
45 22694 0 0 49 9 46 2890191 9712 837 16 Etelä-Suomi 176 2025-02
45 30604 0 0 50 0 44 2920796 9761 837 16 Etelä-Suomi 177 2025-03
45 76609 0 0 201 12 168 2997408 9961 849 16 Etelä-Suomi 178 2025-04
46 12213 0 0 14 0 14 3009629 9975 849 16 Etelä-Suomi 179 2025-05
46 3732 14 14 14 1 14 3013363 9989 850 16 Etelä-Suomi 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top