Statistics

Estimated points this round

146 862p

Points to next rank

247 094p

Estimated rank up

14 May 2025

Zones taken this round

319

History

Rank
Points
Points per hour
Zones
Zones this round
Unique zones this round
Round unique zones this round
Total points
Total takes
Unique zones
Medals
Region
Round
Month
1 56 59380 2 1 319 2 150 12752906 51670 26128 32 Stockholm 177 2025-03
2 56 92510 0 0 419 135 239 12693517 51352 26126 32 Stockholm 176 2025-02
3 56 101264 0 0 473 66 200 12601086 50940 25991 32 Stockholm 175 2025-01
4 56 176657 0 0 721 213 435 12499819 50477 25925 32 Stockholm 174 2024-12
5 56 211818 0 0 568 191 393 12323165 49758 25712 32 Stockholm 173 2024-11
6 56 149398 0 0 567 147 326 12111345 49192 25521 32 Stockholm 172 2024-10
7 56 126436 0 0 672 17 225 11961946 48608 25374 32 Stockholm 171 2024-09
8 56 162167 0 0 599 426 528 11835508 47939 25357 31 Västra Götaland 170 2024-08
9 56 149063 0 0 629 445 591 11673331 47342 24931 30 Västerbotten 169 2024-07
10 56 118507 0 0 636 299 559 11523985 46711 24482 30 Stockholm 168 2024-06
11 56 127099 0 0 436 142 298 11405474 46078 24183 30 Stockholm 167 2024-05
12 56 245357 0 0 1122 859 1039 11278285 45642 24041 30 Skåne 166 2024-04
13 56 95922 0 0 443 253 364 11032904 44520 23182 30 Skåne 165 2024-03
14 55 78325 0 0 251 106 181 10936972 44077 22929 30 Stockholm 164 2024-02
15 55 0 0 0 0 0 0 10858602 43826 22823 30 Stockholm 164 2024-02
16 55 81733 0 0 351 39 209 10858637 43826 22823 30 Stockholm 163 2024-01
17 55 77776 0 0 329 81 232 10776901 43475 22784 30 Stockholm 162 2023-12
18 55 166652 0 0 599 416 504 10699127 43146 22703 30 Västra Götaland 161 2023-11
19 55 253334 0 0 1233 774 949 10532443 42547 22287 30 Värmland 160 2023-10
20 55 120330 0 0 553 266 514 10279101 41315 21513 29 Stockholm 159 2023-09
21 55 178611 0 0 801 419 631 10158759 40762 21247 29 Stockholm 158 2023-08
22 55 300724 0 0 1172 1071 1133 9980139 39962 20828 29 Västerbotten 157 2023-07
23 55 159882 0 0 457 391 441 9679405 38790 19757 29 Värmland 156 2023-06
24 55 136531 0 0 519 487 502 9519545 38333 19365 29 Kalmar 155 2023-05
25 54 249898 0 0 1125 837 972 9383002 37814 18878 29 Västra Götaland 154 2023-04
26 54 96278 0 0 492 270 399 9133070 36689 18041 29 Stockholm 153 2023-03
27 54 203346 0 0 1022 243 452 9036773 36197 17771 29 Stockholm 152 2023-02
28 54 801331 0 0 2668 765 1534 8833408 35177 17528 28 Stockholm 151 2023-01
29 54 270039 0 0 926 502 730 8032089 32510 16763 28 Stockholm 150 2022-12
30 53 238460 0 0 792 353 528 7762039 31585 16261 28 Stockholm 149 2022-11
31 53 269789 0 0 1193 596 854 7523567 30796 15908 28 Stockholm 148 2022-10
32 53 375564 0 0 1833 821 1491 7253771 29603 15312 28 Stockholm 147 2022-09
33 52 196541 0 0 742 522 587 6878200 27770 14491 27 Norrbotten 146 2022-08
34 52 453773 0 0 1909 1365 1701 6681645 27026 13969 25 Stockholm 145 2022-07
35 51 288285 0 0 1053 750 924 6227862 25119 12604 25 Gävleborg 144 2022-06
36 51 372660 0 0 1378 995 1172 5939565 24067 11854 23 Blekinge 143 2022-05
37 50 322785 0 0 1234 860 1086 5566951 22660 10859 21 Jönköping 142 2022-04
38 50 306516 0 0 1269 528 802 5244162 21428 9999 21 Stockholm 141 2022-03
39 49 332607 0 0 1025 635 806 4937636 20160 9471 21 Stockholm 140 2022-02
40 49 424708 0 0 1223 580 856 4605038 19135 8836 21 Stockholm 139 2022-01
41 48 216661 0 0 741 318 502 4180323 17962 8256 20 Stockholm 138 2021-12
42 47 227762 0 0 925 522 643 3963589 17221 7938 20 Stockholm 137 2021-11
43 47 329743 0 0 1412 676 943 3735826 16297 7416 21 Stockholm 136 2021-10
44 46 312106 0 0 1215 690 947 3405981 14887 6740 20 Stockholm 135 2021-09
45 46 430985 0 0 1398 1238 1330 3093866 13673 6050 18 Jämtland 134 2021-08
46 44 419696 0 0 1791 1436 1614 2662856 12277 4810 15 Kronoberg 133 2021-07
47 43 180031 0 0 963 587 788 2243022 10486 3374 14 Stockholm 132 2021-06
48 43 267781 0 0 1143 625 925 2061728 9524 2785 14 Stockholm 131 2021-05
49 42 291776 0 0 1460 588 1005 1793938 8381 2160 13 Stockholm 130 2021-04
50 41 336325 0 0 1569 330 712 1502159 6922 1572 13 Stockholm 129 2021-03
51 39 201207 0 0 926 108 0 1165423 5356 1242 13 Stockholm 128 2021-02
52 37 542466 0 0 2434 281 736 964208 4434 1134 12 Stockholm 127 2021-01
53 32 392843 0 0 1791 729 835 421711 2004 853 10 Stockholm 126 2020-12
54 13 28863 0 0 214 0 124 28863 214 124 6 Stockholm 125 2020-11

Go back
Medals
© 2025 Turfportalen by Laynus Top