This player is inactive.

Statistics

Estimated points this round

0p

Points to next rank

43 927p

Estimated rank up

No date at the moment.

Zones taken this round

0

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
31 38346 0 0 250 0 0 362740 2048 152 6 Östergötland 87 2017-09
33 152937 0 0 1067 19 0 515676 3112 171 7 Östergötland 88 2017-10
33 0 0 0 0 0 0 515683 3111 171 7 None 89 2017-11
33 0 0 0 0 0 0 515683 3111 171 7 None 90 2017-12
33 0 0 0 0 0 0 515683 3111 171 7 None 91 2018-01
33 0 0 0 0 0 0 515683 3111 171 7 None 92 2018-02
33 0 0 0 0 0 0 515683 3111 171 7 None 93 2018-03
33 0 0 0 0 0 0 515683 3111 171 7 None 94 2018-04
33 0 0 0 0 0 0 515683 3111 171 7 None 95 2018-05
33 0 0 0 0 0 0 515683 3111 171 7 None 96 2018-06
33 389 0 0 2 1 0 516072 3114 172 7 Faroe Islands 97 2018-07
33 0 0 0 0 0 0 516073 3112 172 7 None 98 2018-08
33 0 0 0 0 0 0 516073 3113 172 7 None 99 2018-09
33 0 0 0 0 0 0 516073 3113 172 7 None 100 2018-10
33 0 0 0 0 0 0 516073 3113 172 7 None 101 2018-11
33 0 0 0 0 0 0 516073 3113 172 7 None 102 2018-12
33 0 0 0 0 0 0 516073 3113 172 7 None 103 2019-01
33 0 0 0 0 0 0 516073 3113 172 7 None 104 2019-02
33 0 0 0 0 0 0 516073 3113 172 7 None 105 2019-03
33 0 0 0 0 0 0 516073 3113 172 7 None 106 2019-04
33 0 0 0 0 0 0 516073 3113 172 7 None 107 2019-05
33 0 0 0 0 0 0 516073 3113 172 7 None 108 2019-06
33 0 0 0 0 0 0 516073 3113 172 7 None 109 2019-07
33 0 0 0 0 0 0 516073 3113 172 7 None 110 2019-08
33 0 0 0 0 0 0 516073 3113 172 7 None 111 2019-09
33 0 0 0 0 0 0 516073 3113 172 7 None 112 2019-10
33 0 0 0 0 0 0 516073 3113 172 7 None 113 2019-11
33 0 0 0 0 0 0 516073 3113 172 7 None 114 2019-12
33 0 0 0 0 0 0 516073 3113 172 7 None 115 2020-01
33 0 0 0 0 0 0 516073 3113 172 7 None 116 2020-02
33 0 0 0 0 0 0 516073 3113 172 7 None 117 2020-03
33 0 0 0 0 0 0 516073 3113 172 7 None 118 2020-04
33 0 0 0 0 0 0 516073 3113 172 7 None 119 2020-05
33 0 0 0 0 0 0 516073 3113 172 7 None 120 2020-06
33 0 0 0 0 0 0 516073 3113 172 7 None 121 2020-07
33 0 0 0 0 0 0 516073 3113 172 7 None 122 2020-08
33 0 0 0 0 0 0 516073 3113 172 7 None 123 2020-09
33 0 0 0 0 0 0 516073 3113 172 7 None 124 2020-10
33 0 0 0 0 0 0 516073 3113 172 7 None 125 2020-11
33 0 0 0 0 0 0 516073 3113 172 7 None 126 2020-12
33 0 0 0 0 0 0 516073 3113 172 7 None 127 2021-01
33 0 0 0 0 0 0 516073 3113 172 7 None 128 2021-02
33 0 0 0 0 0 0 516073 3113 172 7 None 129 2021-03
33 0 0 0 0 0 0 516073 3113 172 7 None 130 2021-04
33 0 0 0 0 0 0 516073 3113 172 7 None 131 2021-05
33 0 0 0 0 0 0 516073 3113 172 7 None 132 2021-06
33 0 0 0 0 0 0 516073 3113 172 7 None 133 2021-07
33 0 0 0 0 0 0 516073 3113 172 7 None 134 2021-08
33 0 0 0 0 0 0 516073 3113 172 7 None 135 2021-09
33 0 0 0 0 0 0 516073 3113 172 7 None 136 2021-10
33 0 0 0 0 0 0 516073 3113 172 7 None 137 2021-11
33 0 0 0 0 0 0 516073 3113 172 7 None 138 2021-12
33 0 0 0 0 0 0 516073 3113 172 7 None 139 2022-01
33 0 0 0 0 0 0 516073 3113 172 7 None 140 2022-02
33 0 0 0 0 0 0 516073 3113 172 7 None 141 2022-03
33 0 0 0 0 0 0 516073 3113 172 7 None 142 2022-04
33 0 0 0 0 0 0 516073 3113 172 7 None 143 2022-05
33 0 0 0 0 0 0 516073 3113 172 7 None 144 2022-06
33 0 0 0 0 0 0 516073 3113 172 7 None 145 2022-07
33 0 0 0 0 0 0 516073 3113 172 7 None 146 2022-08
33 0 0 0 0 0 0 516073 3113 172 7 None 147 2022-09
33 0 0 0 0 0 0 516073 3113 172 7 None 148 2022-10
33 0 0 0 0 0 0 516073 3113 172 7 None 149 2022-11
33 0 0 0 0 0 0 516073 3113 172 7 None 150 2022-12
33 0 0 0 0 0 0 516073 3113 172 7 None 151 2023-01
33 0 0 0 0 0 0 516073 3113 172 7 None 152 2023-02
33 0 0 0 0 0 0 516073 3113 172 7 None 153 2023-03
33 0 0 0 0 0 0 516073 3113 172 7 None 154 2023-04
33 0 0 0 0 0 0 516073 3113 172 7 None 155 2023-05
33 0 0 0 0 0 0 516073 3113 172 7 None 156 2023-06
33 0 0 0 0 0 0 516073 3113 172 7 None 157 2023-07
33 0 0 0 0 0 0 516073 3113 172 7 None 158 2023-08
33 0 0 0 0 0 0 516073 3113 172 7 None 159 2023-09
33 0 0 0 0 0 0 516073 3113 172 7 None 160 2023-10
33 0 0 0 0 0 0 516073 3113 172 7 None 161 2023-11
33 0 0 0 0 0 0 516073 3113 172 7 None 162 2023-12
33 0 0 0 0 0 0 516073 3113 172 7 None 163 2024-01
33 0 0 0 0 0 0 516073 3113 172 7 None 164 2024-02

Go back
Medals
© 2024 Turfportalen by Laynus Top